<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Craig Barr</title>
	<atom:link href="http://www.craigbarr.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.craigbarr.co.uk</link>
	<description>Professional Fly Fisherman and Angling Consultant</description>
	<lastBuildDate>Mon, 29 Apr 2013 14:54:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Seighford Sharks snatch 4th spot</title>
		<link>http://www.craigbarr.co.uk/seighford-sharks-snatch-4th-spot/</link>
		<comments>http://www.craigbarr.co.uk/seighford-sharks-snatch-4th-spot/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:54:40 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Competiton News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[anglian water trout fishing]]></category>
		<category><![CDATA[BARRS FLIES]]></category>
		<category><![CDATA[best flies for rutland water]]></category>
		<category><![CDATA[craig barr]]></category>
		<category><![CDATA[craig barr flies]]></category>
		<category><![CDATA[flashattackflies]]></category>
		<category><![CDATA[northern heat airflo]]></category>
		<category><![CDATA[trout fishing for rainbow trout]]></category>
		<category><![CDATA[trout flies]]></category>

		<guid isPermaLink="false">http://www.craigbarr.co.uk/?p=1150</guid>
		<description><![CDATA[A day that promised to be easy, turned a little tricky for some at the Anglian/Airflo Northern eliminator heat at Rutland Water on Sunday 28th April. Strong winds made things difficult as many people scoured the lake in search of &#8230; <a href="http://www.craigbarr.co.uk/seighford-sharks-snatch-4th-spot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A day that promised to be easy, turned a little tricky for some at the Anglian/Airflo Northern eliminator heat at Rutland Water on Sunday 28th April.</p>
<p>Strong winds made things difficult as many people scoured the lake in search of fish.</p>
<p>Froggies Fly Fishers took 1st place with an outstanding performance, with  46 fish between the 6 man team.</p>
<p>Conditions forced most, if not all anglers to fish the dark side (sinking lines) for the day. using a combination of blobs and boobies.</p>
<p>I took my 8 fish to the Mini bite tequila booby and tequila blob fished on a di-7 line. Boat partner, Renegades&#8217; John Hardy took his 8 fish(an hour before me!!) on boobies.</p>
<p>Mike Dixon fishing in the Church Bay took his 6th fish at 17.51pm &#8211; this fish took us (Seighford Sharks)into the next round !! Every minute counts!!</p>
<p><a href="http://flashattackflies.com/boobies/735-flash-attack-black-fritz-booby.html">http://flashattackflies.com/boobies/735-flash-attack-black-fritz-booby.html</a></p>
<p><strong>The killing pattern !!</strong></p>
<p>Tight Lines</p>
<p>Craig Barr</p>
<p>www.flashattackflies.com</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigbarr.co.uk/seighford-sharks-snatch-4th-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draycote fishing report w/e 28/4</title>
		<link>http://www.craigbarr.co.uk/draycote-fishing-report-we-284/</link>
		<comments>http://www.craigbarr.co.uk/draycote-fishing-report-we-284/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:42:06 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Draycote]]></category>
		<category><![CDATA[Fishery Report]]></category>
		<category><![CDATA[craig barr]]></category>
		<category><![CDATA[draycote fishing lodge]]></category>
		<category><![CDATA[draycote fly fishing]]></category>
		<category><![CDATA[draycote trout fishing]]></category>
		<category><![CDATA[draycote water fishery report]]></category>
		<category><![CDATA[drYCOTE WATER FISHING REPORT]]></category>
		<category><![CDATA[flash attack flies]]></category>
		<category><![CDATA[fly fishing at draycote water]]></category>
		<category><![CDATA[trout flies]]></category>
		<category><![CDATA[trout flies for draycote water]]></category>

		<guid isPermaLink="false">http://www.craigbarr.co.uk/?p=1148</guid>
		<description><![CDATA[Draycote has been in fantastic form this past week with a rod average of over 10. The fishing has improved remarkably, partly down to the now crystal clear water. The bank fishing remains in hot form, with fish being caught &#8230; <a href="http://www.craigbarr.co.uk/draycote-fishing-report-we-284/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Draycote has been in fantastic form this past week with a rod average of over 10. The fishing has improved remarkably, partly down to the now crystal clear water.</p>
<p>The bank fishing remains in hot form, with fish being caught on all banks. Buzzers have been the main menu for the fish, although a lure on the point has been very productive too. The tower bank has been producing some of the lakes biggest fish recently, many of which have been over wintered. Lorenzo Serrano, a season ticket holder, has had fish up to 7lb off the tower bank, using damsels and buzzers on a sink tip line.</p>
<p>Draycote Fly fishers club member Brian Froggat landed his biggest fish of the season, a cracking 9lb 12 oz rainbow. He also landed a 7lb rainbow in his haul of 19 fish !! Mr G Hunter had a fish of 8lb.Andy ball stole the show with the weeks best of 10lb. The rainbow was taken off the bank at Toft Shallows.</p>
<p>The boats too have been in excellent form, with many anglers landing in excess of 20 fish.After the long spell of cold weather, the previously stocked fish have finally come to life and are feeding and making up for lost time. Mr T West landed 13 fish, 2 of which were over 6lb.</p>
<p>Sinking lines have still been the first line choice from a boat, however on calmer days buzzers have out fished the lures.Draycotes  renowned buzzer hatches are now here, and the fish are feeding hard on them, especially at Rainbow Corner and Toft Shallows. The buzzers are still small, so make sure you have some size 12’s and 14’s to hand !</p>
<p><strong>Spaces are still available for our boat pairs matches on Draycote – </strong></p>
<p><strong>Rio Pairs match – international rules, floating line only. Entry pp £25 + fishing fees on the day. 1<sup>st</sup> place £1000 tackle. Prizes to 10<sup>th</sup> place.</strong></p>
<p><strong>£1000 cash pairs match – August 4<sup>th</sup> – floating line only. Entry £25pp + fishing fees</strong></p>
<p><strong>£1000 cash Autumn pairs match 13<sup>th</sup> Oct – reservoir rules. Entry £25pp + fishing fees</strong></p>
<p><strong> </strong></p>
<p><strong>Total number of fish killed 516</strong></p>
<p><strong>Total number of fish released 1416</strong></p>
<p><strong>Total number of anglers 182</strong></p>
<p><strong>Rod average 10.61</strong></p>
<p><strong>Why not take advantage of our last 4 hour ticket at only £10 !! 1 fish then catch and release</strong></p>
<p><strong>Car access to the pontoon and car parking around the reservoir  is allowed.</strong></p>
<p><strong>Water clarity – very clear</strong></p>
<p><strong>Tight Lines</strong></p>
<p><strong>Craig Barr www.flashattackflies.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigbarr.co.uk/draycote-fishing-report-we-284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ravensthorpe fishing report W/E 21/4/13</title>
		<link>http://www.craigbarr.co.uk/ravensthorpe-fishing-report-we-21413/</link>
		<comments>http://www.craigbarr.co.uk/ravensthorpe-fishing-report-we-21413/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 07:58:13 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Fishery Report]]></category>
		<category><![CDATA[Ravensthorpe]]></category>
		<category><![CDATA[anglian water fly fishing]]></category>
		<category><![CDATA[fishing flies for ravensthorpe]]></category>
		<category><![CDATA[ravensthorpe fishing report]]></category>
		<category><![CDATA[trout flies for ravensthorpe reservoir]]></category>

		<guid isPermaLink="false">http://www.craigbarr.co.uk/?p=1144</guid>
		<description><![CDATA[Ravensthorpe Reservoir Fish week 236 (season 1,063) Returns 80 (272) Rod average 2.95(3.9) Another brilliant week’s fishing at Ravensthorpe with a number of big fish caught. The best fish of the week was a 9lb 12oz Rainbow for Mick Griffin. &#8230; <a href="http://www.craigbarr.co.uk/ravensthorpe-fishing-report-we-21413/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ravensthorpe Reservoir Fish week 236 (season 1,063) Returns 80 (272) Rod average 2.95(3.9)</p>
<p>Another brilliant week’s fishing at Ravensthorpe with a number of big fish caught. The best fish of the week was a 9lb 12oz Rainbow for Mick Griffin. Mick took this fish on a buzzer as part of a 37 fish catch. Tom Gamble landed a 9lb 1oz Rainbow on an orange lure. Mr Kilner was delighted with his 8lb Rainbow taken on a black/green lure, his “biggest ever” fish.</p>
<p>&nbsp;</p>
<p>On Saturday England Youth enjoyed a training session at Ravensthorpe. The day started with a breakfast barbeque. The rod average for the day was seven fish with everyone catching and having a great day out. The training day started with a morning session on lures. Following a lunch interval the young rods fished buzzers and nymphs in the afternoon.</p>
<p>&nbsp;</p>
<p>As the weather warms up fishing will continue to improve for bank anglers. Last Saturday afternoon Jim Ferguson took six fish off the dam.</p>
<p>&nbsp;</p>
<p>Best Rainbow 9lb 12oz taken by Mick Griffin.</p>
<p>&nbsp;</p>
<p>Best methods See report.</p>
<p>&nbsp;</p>
<p>Best boat areas Island to Coton Car Park, Clay Pits, the Clumps.</p>
<p>&nbsp;</p>
<p>Best bank areas Dam, Platforms 11-12.</p>
<p>&nbsp;</p>
<p>Fish stocked 253.</p>
<p>&nbsp;</p>
<p>Mid week boat winnerMr R McCann of Northampton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigbarr.co.uk/ravensthorpe-fishing-report-we-21413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitsford reservoir fishing report W/E 21/4/13</title>
		<link>http://www.craigbarr.co.uk/pitsford-reservoir-fishing-report-we-21413/</link>
		<comments>http://www.craigbarr.co.uk/pitsford-reservoir-fishing-report-we-21413/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 07:55:06 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Fishery Report]]></category>
		<category><![CDATA[Pitsford]]></category>
		<category><![CDATA[anglian water fly fishing]]></category>
		<category><![CDATA[anglian water fly fishing breaks]]></category>
		<category><![CDATA[best flies for fishing pitsford reservoir]]></category>
		<category><![CDATA[best trout flies for pitsford]]></category>
		<category><![CDATA[buy trout flies]]></category>
		<category><![CDATA[craig barr]]></category>
		<category><![CDATA[flash attack flies]]></category>
		<category><![CDATA[fly fishing at pitsford water]]></category>
		<category><![CDATA[pitsford fishing lodge]]></category>
		<category><![CDATA[pitsford fishing reports]]></category>
		<category><![CDATA[pitsford trout fishing]]></category>
		<category><![CDATA[pitsford trout flies]]></category>
		<category><![CDATA[pitsford water fly fishing]]></category>
		<category><![CDATA[trout fishing at anglian waters]]></category>
		<category><![CDATA[trout flies]]></category>

		<guid isPermaLink="false">http://www.craigbarr.co.uk/?p=1141</guid>
		<description><![CDATA[Pitsford Water Fish week 529 (season 1,311) Returns 174(452) Rod average 3.0 (2.9) The improved weather conditions and change in wind direction have resulted in Pitsford’s trout waking up and beginning to feed. There have been reports of large bags &#8230; <a href="http://www.craigbarr.co.uk/pitsford-reservoir-fishing-report-we-21413/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pitsford Water</p>
<p>Fish week 529 (season 1,311) Returns 174(452) Rod average 3.0 (2.9)</p>
<p>The improved weather conditions and change in wind direction have resulted in Pitsford’s trout waking up and beginning to feed. There have been reports of large bags of fish from all around the water.</p>
<p>&nbsp;</p>
<p>Anglers have been catching as many as 20-30 fish on teams of buzzers and bloodworm and spoonings of fish have revealed large numbers of bloodworm, black and green buzzers.</p>
<p>&nbsp;</p>
<p>Ed Smith caught and returned a pristine Brown estimated between 8 and 9lb. Ed, who fished a plain cruncher, was bank fishing in Stone Barn Bay and commented that this was by far the best condition Brown he had seen.</p>
<p>&nbsp;</p>
<p>Boat anglers continue to find fish around the margins with the best areas being the Pines, Brixworth Bay and the Causeway.</p>
<p>&nbsp;</p>
<p>Best Rainbow 8lb taken by Bill Valentine.</p>
<p>&nbsp;</p>
<p>Best Brown Estimated 8-9lb and returned by Ed Smith.</p>
<p>&nbsp;</p>
<p>Best methods See report.</p>
<p>&nbsp;</p>
<p>Best boat areas Pines, Brixworth Bay, Stone Barn to Causeway.</p>
<p>&nbsp;</p>
<p>Best bank areas Gravels, Creek, Sailing Club and Cliffs.</p>
<p>&nbsp;</p>
<p>Fish stocked 2,011</p>
<p>&nbsp;</p>
<p>Mid week boat winnerRay Linnette of Creaton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigbarr.co.uk/pitsford-reservoir-fishing-report-we-21413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grafham Water fishing report W/E 21/4/13</title>
		<link>http://www.craigbarr.co.uk/grafham-water-fishing-report-we-21413/</link>
		<comments>http://www.craigbarr.co.uk/grafham-water-fishing-report-we-21413/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 07:51:51 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Fishery Report]]></category>
		<category><![CDATA[Grafham]]></category>
		<category><![CDATA[acommodation at grafham water]]></category>
		<category><![CDATA[anglian water trout fishing]]></category>
		<category><![CDATA[anglian waters]]></category>
		<category><![CDATA[best areas for fishing at grafham water]]></category>
		<category><![CDATA[best flies for fishing grafham water]]></category>
		<category><![CDATA[best flies for grafham water]]></category>
		<category><![CDATA[fly fishing at anglian waters]]></category>
		<category><![CDATA[grafham best trout flies]]></category>
		<category><![CDATA[grafham shrimp patterns]]></category>
		<category><![CDATA[grafham water trout fishing]]></category>
		<category><![CDATA[rainbow trout flies]]></category>
		<category><![CDATA[trout fishing grafham water]]></category>
		<category><![CDATA[trout flies for grafham water]]></category>
		<category><![CDATA[tying the grafham water shrimp fly]]></category>

		<guid isPermaLink="false">http://www.craigbarr.co.uk/?p=1139</guid>
		<description><![CDATA[Grafham Water Fish week 849 (season 2,926) Returns 197 (616) Rod average 4.3 (4.75) Grafham Water has fished very well this week with an excellent rod average of 4.3. &#160; Bank anglers have had a good week’s sport even with &#8230; <a href="http://www.craigbarr.co.uk/grafham-water-fishing-report-we-21413/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Grafham Water</p>
<p>Fish week 849 (season 2,926) Returns 197 (616) Rod average 4.3 (4.75)</p>
<p>Grafham Water has fished very well this week with an excellent rod average of 4.3.</p>
<p>&nbsp;</p>
<p>Bank anglers have had a good week’s sport even with the high winds that were experienced earlier in the week. The most productive methods for the bank anglers have been floating or sink tip lines with black crunchers, montanas, black buzzer and cats whisker booby fished slowly. The main areas for the bank anglers have been Gaynes Cove, South Dam, Harbour Arms and G bank.</p>
<p>&nbsp;</p>
<p>Boat anglers have also enjoyed good sport this week on a variety of methods. Floating or sink tip lines with black buzzers, black crunchers, Pitsford Pea and cormorants, also fast sink lines with orange blobs, cats whisker booby, black buzzers and humungus booby have had consistent catch rates. The main areas for the boat anglers have been Valley Creek, Savages Creek, G, Q and A Buoys, Sanctuary Bay, South Dam and Point of Gaynes Cove.</p>
<p>&nbsp;</p>
<p>Competition news</p>
<p>Troutmasters fish off 20 April</p>
<p>Rob Edmunds won this year’s fish off which was a bank only match. Robert caught 8 fish for 18lb 6oz; he will now go on to represent Grafham Water in the final which will be held at Grafham Water on Monday 2 September.</p>
<p>&nbsp;</p>
<p>Best Rainbow 4lb 6oz taken by Don Bowyer of Bedford.</p>
<p>&nbsp;</p>
<p>Best Brown 3lb 4oz.</p>
<p>&nbsp;</p>
<p>Best methods See report.</p>
<p>&nbsp;</p>
<p>Best boat areas G, A and Q buoys, Valley Creek, South Dam, Savages Creek, Sanctuary Bay.</p>
<p>&nbsp;</p>
<p>Best bank areas G buoy, Harbour, South Dam and Gaynes Cove.</p>
<p>&nbsp;</p>
<p>Fish stocked 3,249</p>
<p>&nbsp;</p>
<p>Mid week boat winnerJames Bolton of Harverhill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigbarr.co.uk/grafham-water-fishing-report-we-21413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rutland water fishing report W/E 21/4/13</title>
		<link>http://www.craigbarr.co.uk/rutland-water-fishing-report-we-21413/</link>
		<comments>http://www.craigbarr.co.uk/rutland-water-fishing-report-we-21413/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 07:25:59 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Fishery Report]]></category>
		<category><![CDATA[Rutland]]></category>
		<category><![CDATA[ANGLIAN WATER FISHING REPORTS]]></category>
		<category><![CDATA[BEST AREAS AT RUTLAND WATER FOR TROUT FISHING]]></category>
		<category><![CDATA[BEST BUZZERS FOR RUTLAND WATER]]></category>
		<category><![CDATA[best flies for rutland water]]></category>
		<category><![CDATA[craig barr flies]]></category>
		<category><![CDATA[FISHING AT RUTLAND WATER]]></category>
		<category><![CDATA[FISHING COMPETITIONS AT RUTLAND WATER]]></category>
		<category><![CDATA[flash attack flies]]></category>
		<category><![CDATA[RUTLAND SELECTION]]></category>
		<category><![CDATA[rutland trout flies]]></category>
		<category><![CDATA[rutland water fly fishing]]></category>
		<category><![CDATA[trout fishing at rutland water]]></category>
		<category><![CDATA[trout flies]]></category>

		<guid isPermaLink="false">http://www.craigbarr.co.uk/?p=1136</guid>
		<description><![CDATA[Rutland Water Fish week 1,847 (season 5,309) Returns 342 (885) Rod average 5.4 (5.99) Rutland Water is in outstanding form this season with another excellent week for both boat and bank anglers. &#160; Gordon Anthony from Peterborough recorded the best &#8230; <a href="http://www.craigbarr.co.uk/rutland-water-fishing-report-we-21413/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rutland Water</p>
<p>Fish week 1,847 (season 5,309) Returns 342 (885) Rod average 5.4 (5.99)</p>
<p>Rutland Water is in outstanding form this season with another excellent week for both boat and bank anglers.</p>
<p>&nbsp;</p>
<p>Gordon Anthony from Peterborough recorded the best Rainbow of the week at 7lb 7¼oz. The fish fell to a black pheasant tail fished off the bank. Fish are being caught in many areas and on many methods with an overall rod average of 5.4 for the week. Numerous limits have been recorded.</p>
<p>&nbsp;</p>
<p>Season ticket holder Mike Barratt from Sheffield netted the best Rainbow off the boats with a buzzer caught 6lb 10oz fish. On the same day Peter Gover, of Empingham, recorded his personal best Rainbow at 6lb 2½oz whilst fishing in the Spring Rudder match last Saturday.</p>
<p>&nbsp;</p>
<p>The best Brown weighed 3lb 10oz and was recorded by Steve Crowson of Leicester who was fishing in the Army Angling Association’s Spring Boat competition last Saturday. A number of overwintered fish have been coming out with fish in the 3lb to 7lb category. The popular Tuesday Night Boat League commences on 7 May and runs for 15 weeks. Meet at the Lodge and book in from 5pm for a 6pm start. Open to all with a valid day/evening permit and season ticket holders. Relax with a drink afterwards and the option to purchase food delivered from Sid’s Fish and Chips, Stamford.</p>
<p>&nbsp;</p>
<p>Competition News Anglian Water Spring Rudder Match 20 April (leg one of five). This was a good match despite very little wind for this method. First back to the pontoon were match winners Al Owen and Graham Pearson who weighed in 16 fish for 40lb 1oz. Jim Watts and Martin Hearth took second place with 16 fish for 37lb 7¼oz. Alan Taylor and Wayne Windsor took third place with 16 fish for 36lb</p>
<p>5¼oz. The best Rainbow of the match, 6lb 2½oz, was taken by Peter Gover. Another Rainbow worthy of mention was the 5lb ½oz specimen taken by Dan Perks. The best Brown weighed in at 1lb 15oz for Mick Atkinson. 24 Anglers caught 123 fish for a rod average of 5.1.</p>
<p>Army Angling Federation Spring match The Army Angling Federation Spring match took place over two days last weekend. 46 anglers battled for the prizes with Paul Kitchen coming out on top overall with a cracking weight of 48lb 9oz over the two days, well done Paul. The anglers caught well at various areas around the reservoir with Barnsdale, Fantasy Island and the mouth of Whitwell Creek featuring heavily. Sinking lines with lures did the most damage with nymphs and buzzers also taking fish. Rutland Water is the place to be with some anglers claiming the fishing is too easy. Settled conditions should see a few fish on top with fish feeding on many items from Buzzers, corixa, shrimp, hog louse, fry and Zebra Mussels.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Rutland Water continued</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Best Rainbow 7lb 7¼oz taken by Gordon Anthony of Whittlesey.</p>
<p>&nbsp;</p>
<p>Best Brown 3lb 10oz taken by Steve Crowson of Leicester.</p>
<p>&nbsp;</p>
<p>Best methods Bank – Nymphs/buzzers, small lures. Boat – As for bank with various sinking lines with mini lures.</p>
<p>&nbsp;</p>
<p>Best boat areas Normanton, Sykes Lane, Barnsdale, Old Hall, Church Bay, Sailing Club.</p>
<p>&nbsp;</p>
<p>Best bank areas Normanton Church to Fantasy Island, Sailing Club, Barnsdale, New Zealand Point, Barn Hill Creek.</p>
<p>&nbsp;</p>
<p>Fish stocked 3,500.</p>
<p>&nbsp;</p>
<p>Mid week boat winnerP McKie of Chadderton, Lancs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigbarr.co.uk/rutland-water-fishing-report-we-21413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draycote water fishing report</title>
		<link>http://www.craigbarr.co.uk/draycote-water-fishing-report-4/</link>
		<comments>http://www.craigbarr.co.uk/draycote-water-fishing-report-4/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 19:30:25 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Draycote]]></category>
		<category><![CDATA[Fishery Report]]></category>
		<category><![CDATA[best trout flies for draycote water]]></category>
		<category><![CDATA[craig barr]]></category>
		<category><![CDATA[draycote fly fishing]]></category>
		<category><![CDATA[Draycote water fly fishing]]></category>
		<category><![CDATA[Draycote water trout fishing]]></category>
		<category><![CDATA[flash attack flies]]></category>
		<category><![CDATA[fly fishing draycote water]]></category>
		<category><![CDATA[trout flies]]></category>

		<guid isPermaLink="false">http://www.craigbarr.co.uk/?p=1134</guid>
		<description><![CDATA[The weekend just gone by, you would have thought we had finally turned the corner with the cold weather, however it is now Tuesday and we are back to norm with a cool NE wind. The fishing has remained overall &#8230; <a href="http://www.craigbarr.co.uk/draycote-water-fishing-report-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The weekend just gone by, you would have thought we had finally turned the corner with the cold weather, however it is now Tuesday and we are back to norm with a cool NE wind.</p>
<p>The fishing has remained overall very good, however one or two signs now showing the fish are starting to spread out a bit more, and no longer sitting in tight shoals 15 yards from the bank.</p>
<p>The West Mids Police force had their first match on Draycote Water on Wednesday and 15 anglers managed a rod average of 7 fish per angler, with Rich Watkins weighing in the biggest at 41/4lb.</p>
<p>Mr English had a cracking bag from the bank with two of his four fish being over wintered rainbows weighing 4lb+. J black band recorded the best fish from the bank, a nice rainbow of 5lb. Thirteen bank anglers recorded in excess of a dozen fish each from the bank this last week !</p>
<p>The boats have also continued to fish very well. Mr L Jones had a fantastic day landing 25 fish to the boat with the best two weighing 6lb4oz and 4lb 8oz respectively.  Regular visitor Colin England also had a great day with 20 fish to the boat, the best being 4lb.</p>
<p>The best bank areas have been the North shore, dictated predominantly by the consistent wind direction. Toft Shallows has also produced some big catches, towards the bird hide corner. The tower bank is consistently producing over wintered fish each week.</p>
<p>Boats have produced fish all over the lake, though predominantly Toft Shallows and the North Shore, due to sheltering from the cold winds.</p>
<p>The best methods remain with the lures, however this week has seen a noticeable increase in fish being caught on buzzers, especially red ones. In the more sheltered bays reports of good buzzer hatches have been coming in.</p>
<p><strong>Forthcoming events – </strong></p>
<p><strong>July Saturday 13<sup>th</sup> – Rio Master Boat Pairs(fish with your chosen partner) &#8211; £1000 tackle prize for 1<sup>st</sup> place. Prizes to 10<sup>th</sup> place. Entry fee £25 + fishing fees. Friendly competition – everyone welcome. The match will be fished to International Rules.</strong></p>
<p><strong>August 4<sup>th</sup> &#8211; £1000 pairs boat competition. This is a floating line only match and boat pairings will be drawn on the morning of the event. The winning combined partner’s bag weights will win £1000 cash. Entry fee will be £25pp + normal fishing fees.(Prize fund will be determined by number of entrants) </strong></p>
<p><strong>Sat &amp; Sun 27<sup>th</sup> &amp; 28<sup>th</sup> July – Lexus Individual International competition. Open to anyone. This is a friendly event and is an ideal icebreaker if you have ever wanted to fish a competition. The individual overall winner at the final wins a top of the range Lexus 4&#215;4. </strong></p>
<p><strong>October 13<sup>th</sup>   &#8211; £1000 pairs match. This competition will be fished to reservoir rules. Entry fee will be £25 + fishing fees.</strong></p>
<p><strong>To book into any of the above events please call the fishing lodge on 01788812018</strong></p>
<p><strong>The cafe above the fishing lodge opens on Saturday the 27<sup>th</sup>, however is opening at 10am, so lunches and snacks will be available throughout the day.</strong></p>
<p><strong>Total number of fish caught 362</strong></p>
<p><strong>Total number of fish returned 878</strong></p>
<p><strong>Total number of rods  184</strong></p>
<p><strong>Rod average 6.7 </strong></p>
<p><strong>Tight Lines</strong></p>
<p><strong>Craig Barr</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigbarr.co.uk/draycote-water-fishing-report-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitsford water fishing report w/e 7/4</title>
		<link>http://www.craigbarr.co.uk/pitsford-water-fishing-report-we-74/</link>
		<comments>http://www.craigbarr.co.uk/pitsford-water-fishing-report-we-74/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 19:26:32 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Fishery Report]]></category>
		<category><![CDATA[Pitsford]]></category>
		<category><![CDATA[best flies for fishing pitsford]]></category>
		<category><![CDATA[Pitsford Water]]></category>
		<category><![CDATA[pitsford water fly fishing]]></category>
		<category><![CDATA[trout flies]]></category>

		<guid isPermaLink="false">http://www.craigbarr.co.uk/?p=1132</guid>
		<description><![CDATA[Pitsford Water Fish week 129 (season 574) Returns 56 (203) Rod average 2.3 (2.8) The best fish of the week went to Mick Foster, a fine Rainbow of 8lb 10oz. &#160; With the recent improvement in weather conditions anglers are &#8230; <a href="http://www.craigbarr.co.uk/pitsford-water-fishing-report-we-74/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Pitsford Water</strong></p>
<p><strong>Fish week 129 (season 574) Returns 56 (203) Rod average 2.3 (2.8)</strong></p>
<p>The best fish of the week went to Mick Foster, a fine Rainbow of 8lb 10oz.</p>
<p>&nbsp;</p>
<p>With the recent improvement in weather conditions anglers are enjoying some good fishing at Pitsford Water.  Over 10,000 fish have been stocked to date and it will only take a slight rise in temperature to get the fish on the feed and anglers will have a bonanza.</p>
<p>&nbsp;</p>
<p>There have been many limits from the bank with Duffers, Stilton,BogBay, and the Cliffs all producing.  The best methods from the bank have been intermediates with black and green lures or black buzzer.  Boat anglers have also been taking good bags of fish with several overwintered specimens in the 4-5lb bracket.  The best boat areas are the Causeway down to Stone Barn and the Pines.</p>
<p>&nbsp;</p>
<p>Peter Hartley, Anglian Water’s Head Coach, took four Beginners out to fish the bank at Stone Barn and was delighted that everyone on the course caught a fish, including one gentleman who had a nice Rainbow of 4lb 12oz – not bad for a first trout!</p>
<p>&nbsp;</p>
<p>Best Rainbow           8lb 10oz taken by Mick Foster.</p>
<p>&nbsp;</p>
